Below you will find a list of hotels and other types of accommodation in Hong Kong, Hong Kong. Click the accommodation of interest, input your dates and check out the accommodation in Hong Kong.
| Hotel | Rating | Address |
0 | 100 Shek Pai Wan Road Aberd # | |
3 | No. 5 Man Fuk Road Homantin Kowloon Hong Kong. | |
3 | 8 Austin Road Tsimshatsui Kowloon Hong Kong | |
4 | 4 Robinson Road Mid-Levels Hong Kong | |
3 | 11 Wing Sing Lane Yau Ma Tei Kowloon | |
3 | 84 Wuhu Street Hung Hom | |
3 | 14 Sung Wong Toi Road Tokwawan Kowloon | |
3 | No. 358-387 Queen's Road West | |
3 | No 6 Arthur Street yaumatei Kowloon | |
3 | 4 Cliff Road Yaumatei Kowloon Hong Kong. | |
3 | No. 134 Boundary Street Mongkok Kowloon Hong Kong | |
3 | 20 Tin Wan Street Aberdeen Hong Kong | |
3 | 263 Hollywood Road Central Hong Kong | |
3 | 209-219 Wanchai Rd Hong Kong Island Hong Kong | |
4 | 9 City Garden Road North Point Hong Kong | |
2 | 7 - 8 Tak Hing Street Knight Garden | |
3 | 22 Lai Chi Kok Road Mongkok Kowloon | |
5 | Pacific Place 88 Queensway Hong Kong | |
3 | 20-21 Praya Road Kennedy Town Hong Kong | |
4 | 375-377 Queen's Road East Wanchai Hong Kong | |
4 | 387 - 397 Queen's Road East Wan Chai Hong Kong | |
0 | Hong Kong Disneyland | |
3 | Dorsett Far East Hotel 135-143 Castle Peak Road Tsuen Wan Kowloon Hong Kong | |
0 | 30 NANKING STREET YAUMATEI K KOWLOON 99999 | |
3 | Dorsett Olympic Hotel 46-48 Anchor Street Tai Kok Tsui Kowloon Hong Kong | |
3 | Dorsett Seaview Hotel 268 Shanghai Street Yaumatei Kowloon Hong Kong | |
4 | 380 Nathan Road Kowloon Hong Kong | |
4 | No. 1 Wang Tak Street Happy Valley Hong Kong. | |
4 | 62 Kimberley Road . Tsim Sha Tsui Kowloon Hong Kong | |
3 | 48 Woo Sung Street Yaumatei Kowloon Hong Kong | |
4 | 281 Gloucester Road Causeway Bay Hong Kong | |
3 | 33 Sharp Street East Causeway Bay Hong Kong Island | |
4 | 41 Fleming Road Wan Chai Hong Kong | |
1 | A2 14 Floor Block A Chung King Mansion 33-44 Nathan Road Tsim Sha Tsui | |
5 | 8 Finance Street Central Hong Kong | |
3 | #1 Macdonnell Road Central District Hong Kong | |
3 | 1 Macdonnell Road Central Hong Kong | |
4 | 13 Canton Road Harbour City Tsim Sha Tsui Kowloon Hong Kong | |
5 | No.1 Castle Peak Road Castle Peak Bay Kowloon Hong Kong. | |
4 | 50 Nathan Road Tsim Sha Tsui Kowloon Hong Kong | |
5 | 1 Harbour Road Wanchai | |
4 | 18 Prat Avenue Tsimshatsui Kowloon Hong Kong | |
5 | 20 Tak Fung Street. Whampoa Garden Hunghom Kowloon Hong Kong | |
4 | 7 Metropolis Drive Hung Hom Kowloon Hong Kong | |
4 | 665 King's Road NOrth Point Hong Kong MTR Quarry Bay station Exit C | |
4 | 18 Tin Yan Road Tin Shui Wai New Territories Hong Kong | |
3 | 4 Harbour Road Wan Chai Hong Kong | |
1 | B1-3 8 F Block B Chung King Mansion 40 Nathan Road | |
0 | 67 Nathan Road Tsim Sha Tsui | |
3 | 138 Java Road North Point Hong Kong | |
3 | 30-34 Nathan Road Tsim Sha Tsui Kowloon Hong Kong | |
5 | 70 Mody Road Tsimshatsui East Kowloon Hong Kong | |
5 | 18 Salisbury Road Tsimshatsui East Kowloon Hong Kong | |
4 | 152 Connought Road West Hong Kong Hong Kong | |
5 | Pacific Place Supreme Court Road Central Hong Kong | |
0 | 1-5 Irving Street | |
5 | One Pacific Place 88 Queensway Hong Kong | |
4 | 28 Kimberley Road Tsimshatsui Kowloon Hong Kong | |
4 | 39 Kimberley Road Tsim Sha Tsui | |
4 | 19-21 Nathan Road Tsimshatsui Kowloon Hong Kong | |
5 | 64 Mody Road Tsimshatsui East Kowloon Hong Kong | |
5 | 8 Yeung Uk Road Tsuen Wan Hong Kong | |
4 | 3 Kau U Fong Central Hong Kong | |
5 | 15 Queen's Road Central The Landmark Central Hong Kong | |
0 | 8 Peking Road Tsimshatsui | |
5 | 8 Peking Road Tsimshatsui Kowloon Hong Kong | |
5 | 555 Shanghai Street Mongkok Kowloon Hong Kong | |
4 | 133 Leighton Road Causeway Bay Hong Kong | |
4 | 18-24 King's Road Causeway Bay Hong Kong | |
5 | 100 Cyberport Road Cyberport Hong Kong | |
5 | 33 Wyndham Street Lan Kwai Fong Central Hong Kong | |
4 | 72 Gloucester Road Wanchai Hong Kong | |
4 | 348 Nathan Road Kowloon Hong Kong. | |
5 | 5 Connaught Road Central Gpo Box 2623 Hong Kong | |
5 | 3 Canton Road Harbour City Tsim Sha Tsui Kowloon Hong Kong | |
4 | 23 Canton Road Harbour City Tsim Sha Tsui Kowloon Hong Kong | |
3 | No.30 Nanking Street Jordan Kowloon Hong Kong | |
4 | 148 Tung Lo Wan Road causeway Bay hong Kong Island | |
3 | 22 Lai Chi Kok Road Mong Kok Kowloon Hong Kong | |
4 | 75 Waterloo Road Kowloon Hong Kong | |
4 | 118 - 130 Nathan Road Tsim Sha Tsui Kowloon Hong Kong | |
4 | 378 Nathan Road Kowloon Hong Kong | |
0 | 22 Salisbury Road Tsimshatsui | |
3 | 66 Boundary Street Mongkok Kowloon Hong Kong | |
3 | 88 Chun Yeung Street North Point Hong Kong | |
5 | 72 Mody Road Tsimshatsui East Kowloon Hong Kong | |
0 | 508 Queen S Road West Western District | |
4 | 238 Jaffe Road Wanchai Hong Kong | |
4 | 51 ManTung Road Tung Chung Hong Kong | |
3 | 256 Tung Chau Street West Kowloon visit www.olympicterrace.com.hk for Chinese address download. | |
4 | No. 3 Tsuen Wah Street Tsuen Wan Hong Kong. | |
4 | 8A Hart Ave. Tsimshatsui Kowloon | |
4 | 310 Glocester Road Causeway Bay Hong Kong Island | |
4 | 61-65 Chatham Road South Tsimshatsui Kowloon Hong Kong | |
5 | 88 Tai Tam Reservoir Road | |
5 | Salisbury Road Tsimshatsui Kowloon Hong Kong | |
0 | 23 HARBOUR CITY | |
4 | 222 Nathan Road Tsimshatsui Kowloon Hong Kong | |
4 | 308 Des Voeux Road West Hong Kong | |
3 | 73 - 75 Chatham Road S. Tsimshatsui Kowloon Hong Kong | |
4 | No. 1 Tsing Yi Road Tsing Yi New Territories Hong Kong | |
3 | No.1 Tsing Yi Road Tsing Yi New Territories. | |
5 | 9 Cheong Tat Road Hong Kong International Airport Chek Lap Kok Hong Kong | |
5 | 88 yee Wo Street Causeway Bay Hong Kong Island Hong Kong | |
4 | 71 Mody Road Tsimshatsui East Kowloon Hong Kong | |
4 | 30-38 Sa Po Road Kowloon City Hong Kong | |
4 | Tai Chung Kiu Road Shatin New Territories Hong Kong | |
4 | One Harbour Road-wanchai # | |
4 | 22 Salibury Road Kowloon Hong Kong China | |
5 | 3 Connaught Road Central Hong Kong | |
4 | 8 Shelter Street Causeway Bay Hong Kong | |
5 | 69 Mody Road Tsimshatsui East Kowloon Hong Kong | |
4 | 33 Canton Road China Hk City Tsimshatsui Kowloon | |
4 | 8 Pak Hok Ting Street Shatin New Territories HONG KONG | |
5 | 193 Prince Edward Road West Kowloon Hong Kong | |
4 | 353 Castle Peak Road Tsuen Wan Hong Kong | |
4 | 209-219 Wanchai Road Wanchai Hong Kong | |
3 | 41 Salisbury Road Tsimshatsui Kowloon Hong Kong | |
3 | 223 Nathan Road Jordan Kowloon Hong Kong | |
5 | 20 Nathan Road Tsimshatsui Kowloon Hong Kong | |
3 | D.D. 2 Lot 648 Silvermine Bay Mui Wo Lantau Island Hong Kong | |
4 | 23 Morrison Hill Road Wanchai Causeway Bay | |
3 | Observatory Road on Knutsford Terrace Tsimshatsui Kowloon Hong Kong | |
3 | 118 Soy Street Mongkok Kowloon Hong Kong | |
2 | No.11 Changsha Street MongKok Kowloon Hongkong | |
5 | 39 Kimberley Road Tsim Sha Tsui Kowloon Hong Kong SAR | |
3 | East Bay Cheung Chau Hong Kong | |
4 | 22 Hennessy Road Wanchai | |
4 | 57-73 Lockhart Road Wan Chai Causeway Bay | |
3 | 23 Waterloo Road Yaumatei Kowloon Hong Kong |
Accommodation in Hong Kong...
Note Hong Kong is in Hong Kong.
Back to more cities in Hong KongQuestions About Accommodation in Hong Kong
If you have questions about accommodation near any major event, conference or attraction in Hong Kong, please link to the website and ask people in charge. Accommodation property managers in Hong Kong prefer you use their online forms rather than email questions about where their accommodation is near.If you want to link from this accommodation in website phone 61 8 (0)418958799 or e-mail us.