Below you will find a list of hotels and other types of accommodation in Edinburgh, United Kingdom. Click the accommodation of interest, input your dates and check out the accommodation in Edinburgh.
| Hotel | Rating | Address |
3 | 15 Merchiston Gardens | |
4 | Old Tolbooth Wynd | |
4 | Old Tol Booth Wynd Off royal mile | |
4 | 14 Granville Terrace | |
3 | 164 Dalkeith Road | |
3 | 10 Links Place | |
0 | 4 Mayfield Gardens | |
2 | 26 Pilrig Street | |
0 | 2 Murrayfield Avenue | |
3 | 128 OLD DALKEITH ROAD | |
0 | 6 Grosvenor Crescent | |
3 | 92-98 St Johns Road Corstorphine | |
3 | 180 Ferry Road | |
3 | 24 Royal Terrace Edinburgh EH7 5AH | |
3 | 29 Craigmillar Park | |
4 | 12 mayfield gardens edinbugrh city | |
5 | ||
4 | 17 Mayfield Gardens | |
4 | 101 3 East London Street | |
4 | 12B York Place Dublin Street Lane South | |
3 | 82 5Spring gardens | |
4 | 61 Grassmarket Edinburgh Eh1 2Jf Scotland Great Britain | |
4 | 90 Haymarket Terrace Edinburgh Eh12 5Lq Scotland Great Britain | |
4 | 31-35 Grassmarket Edinburgh Eh1 2Hs Scotland Great Britain | |
3 | 126 Old Dalkeith Road | |
0 | 6 ROTHESAY PLACE | |
4 | 23 Fountainhall Road Edinburgh EH9 2LN | |
4 | 2 WISHAW TERRACE | |
0 | 2 7 Wishaw Terrace | |
3 | 44 Gilmore Place | |
4 | 12 York Place | |
3 | 8-12 York Place # | |
0 | 14 Gilmore Place | |
3 | 32 Pilrig St | |
0 | Eddleston By Peebles | |
0 | 23 Mayfield Gardens | |
4 | 69 Belford Road Edinburgh Eh4 3Dg Scotland | |
4 | 3 Craigmillar Park Newington Edinburgh EH165 PG | |
3 | Coates Gardens | |
3 | 134 Braid Road Edinburgh Scotland Eh10 6Jd United Kingdom | |
4 | 69-74 Bruntsfield Place | |
4 | 79 Lauriston Place Edinburgh Scotland Eh3 9Hz | |
0 | 100 Milton Road East | |
3 | 31 33 Boreland Road Inverkeithing Fife Ky11 1Da Edinburgh Great Britain | |
3 | 72-80 Causewayside | |
3 | 10 St John\'s Road | |
0 | 262 Ferry Road | |
4 | Brodies Hostels 93 High St Royal Mile Edinburgh EH1 1SG | |
3 | 7 Brunswick Street | |
3 | Blackburn Road Bathgate West Lothian EH48 2EL | |
2 | 10 18 Windsor Street Edinburgh Eh7 5jr | |
4 | Head Office: Greenside Hotel - 9 Royal Terrace Edinburgh | |
3 | 15 East Hermitage Place Leith Links | |
4 | 20 Canonmills # | |
3 | 187 Clermiston Road Edinburgh Eh12 6Ug Scotland | |
2 | Carberry 1 | |
1 | 15 Mayfield Gardens Edinburgh EH9 2AX | |
3 | Apartments are - On or within 250 meters of the Royal Mile. Head Office is at - 6 Queen Street; Edinburgh; EH2 1JE | |
3 | 34 TFR Castle Street | |
3 | 3 1f1 Castle Terrace | |
0 | 18 Holyrood Park Road | |
4 | S Learmonth Gardens Edinburgh Eh4 1Ez Scotland | |
4 | 10 Gloucester Place | |
4 | 2 7 wishaw terrace | |
0 | 82 Lauriston Place | |
3 | 32a Haddington Place | |
0 | 5 James Court | |
3 | 25 Shandwick Place Edinburgh Eh2 4Rg Scotland | |
3 | 186 St John's Rd Corstorphine | |
3 | St Margarets Head North Queensferry Scotland | |
4 | 21 Murrayfield Avenue | |
3 | 62 Pilrig Street | |
4 | off Edinburgh Road Peebles (nr Edinburgh) | |
3 | 53 Gilmore Place | |
3 | 1 West Coates Haymarket | |
3 | Ferry Muir Scotland | |
4 | Cockpen Road Bonnyrigg EH18 1NB | |
3 | 14 Downie Terrace | |
3 | Gardners Crescent | |
3 | 1 Holyrood Park | |
5 | 3 Rothesay Place | |
5 | 4 West Coates | |
3 | 5 West Coates | |
4 | 491 Lawnmarket; 7 James Court | |
3 | Lothian Road Haymarket | |
3 | 18 Holyrood Park Road Pollock Halls of Residence University of Edinburgh | |
3 | 18 Holyrood Park Road Edinburgh Eh16 5ay | |
4 | 1 3 Dalry Gait | |
0 | 29 Eglinton Crescent | |
3 | Ellersley Road Murrayfield | |
3 | 4 Ellersly Road Edinburgh Midlothian Eh12 6Hz Scotland | |
5 | 1 Lower Gilmore Bank Off Lower Gilmore Place | |
5 | Edinburgh Quay 1 Lower Gilmore Bank Edinburgh EH3 9QP | |
5 | 1 Lower Gilmore Bank off Lower Gilmore Place Edinburgh Quay | |
3 | 4 2 Kincaids Court Cowgate (Corner Of Guthrie Street) Edinburgh Eh1 1Jt United Kingdom | |
3 | Picardy Place Edinburgh Eh1 3Jt Scotland Great Britain | |
3 | Brittania Way Ocean Drive Leith Edinburgh | |
3 | 13 Moston Terrace | |
3 | 9 Featherhall Avenue Corstorphine | |
5 | 1 Lower Gilmore Bank | |
4 | 123 Grove Street Edinburgh Eh3 8Aa Great Britain | |
4 | 228 Morrison Street Edinburgh Eh3 8Ea Great Britain | |
3 | 42 Frederick Street Edinburgh Eh2 1Ex Scotland | |
3 | 22 Dean Park Crescent | |
3 | 264 Ferry Road | |
4 | 19-21 George Street Edinburgh Eh2 2Pb Scotland United Kingdom | |
3 | 14 2f3 George IV Bridge | |
4 | 103 Dalkeith Road | |
3 | 4 Hampton Terrace | |
4 | 14 Rosebery Cres | |
2 | 46 Marine Drive Cramond Foreshore Edinburgh Em4 5Ep United Kingdom | |
0 | 13 Granville Terrace | |
2 | 13 Granville Terrace | |
2 | 94-96 Grassmarket Edinburgh Eh1 2Jr United Kingdom | |
3 | 9 Royal Terrace Edinburgh EH7 5AB Scotland | |
3 | 37-43 Rose Street Edinburgh Eh2 2Nh | |
4 | The Harbour Apartments are located at The Element; New Haven Place; 3 Western Harbour View Edinburgh; EH6 6NG | |
0 | 33 Straiton Place Portobello | |
2 | 15 West Terrace | |
3 | 1 - 3 Coates Gardens Edinburgh EH12 5LG | |
3 | 70 Grove Street Eh3 8Ap Edinburgh Scotland | |
3 | 258 Ferry Road | |
4 | 254 -256 Ferry Road | |
2 | Heriot-Watt University Riccarton | |
4 | 83 Mayfield Road | |
5 | Princes Street Edinburgh Eh1 2Ab Scotland | |
4 | Edinburgh International Airport Edinburgh Eh28 8Ll Scotland | |
4 | Grosvenor St. Edinburgh Eh12 5Ef Scotland | |
4 | 107 Queensferry Road Edinburgh Eh4 3Hl Scotland | |
4 | 132 Corstorphine Road Costorphine | |
4 | 1 Nether Bake House Eh8 8Pe Edinburgh Scotland | |
4 | Hopetoun Village | |
0 | 101 3 Annandale Street | |
0 | 14-16 Marchhall Crescent | |
2 | 6 Hunter Square Off Royal Mile | |
4 | 8 Forres Street | |
4 | The Royal Mile | |
4 | 37 Mayfield Gardens | |
3 | 5 Inverleith Terrace City Of Edinburgh | |
3 | Edinburgh.The best location in the heart of Edinburgh on or within 250 meters the World Famous Royal Mile and minutes from Edinburgh Castle. | |
3 | 43 Jeffrey Street Edinburgh Eh1 1Dg Scotland Great Britain | |
2 | 12 Granville Terrace Edinburgh EH10 4PQ | |
2 | 7 Richmond Place # | |
5 | 1 Kew Terrace Murrayfield | |
4 | 27 Craigmillar Park | |
0 | Queensferry Road | |
3 | 100 Milton Road East # | |
3 | 5 East Mayfield Newington | |
4 | 52 Mayfield Road | |
5 | 16 George Street | |
3 | 4-6 Alvanley Terrace Whitehouse Loan Bruntsfield Edinburgh EH9 1DU | |
3 | 7 Murieston Road | |
4 | 147 1 Lochend Road Edinburgh EH7 6ET | |
1 | 4 Windsor Street | |
4 | Holyrood Road Edinburgh EH8 8AU | |
4 | Uphall Broxburn West Lothian EH52 6JS | |
4 | Cromwell Road North Berwick East Lothian EH39 4LZ Scotland | |
4 | 2 East Hermitage Place Leith Links | |
0 | 25-35 Shandwick Place West Lothian | |
4 | One Tower Place Leith | |
0 | 23 Pilrig street | |
3 | 23 Pilrig Street | |
3 | 11 Hartington Place Bruntsfield | |
4 | Kirknewton Nr Edinburgh Midlothian Eh27 8Eb Scotland Great Britain | |
5 | 111 Glasgow Road Edinburgh Eh12 8Nf Scotland Great Britain | |
0 | 18 Holyrood Park Road | |
3 | 75 Mayfield Road | |
0 | KIRKNEWTON MIDLOTHIAN | |
4 | Melville Gate Gilmerton Road # | |
3 | 3 Rothesay Terrace | |
3 | 2-3 Hermitage Place Leith Links | |
2 | 18 Corstorphine Road Edinburgh Eh12 6Hn United Kingdom | |
4 | 12 Mayfiled Gardens | |
3 | 50 Broughton Road Edinburgh EH7 4EE | |
3 | 53 2 Frederick Street | |
3 | 31-33 Craigmillar Park Newington | |
4 | Ingliston | |
4 | Lauriston Place Lady Lawson Street Edinburgh Eh3 9De United Kingdom | |
4 | 17 Learmonth Terrace | |
5 | 10 Gloucester Place | |
3 | 5 Oakfield Place The Pleasance | |
0 | 55 Constitution Street | |
3 | 43 Princes Street Edinburgh Eh2 2By Scotland Great Britain | |
4 | Orwell Lodge Hotel 29 Polwarth Terrace Edinburgh Scotland EH11 1NH | |
0 | 19 2 Palmerston Place | |
4 | 19 North Bridge Edinburgh Eh1 1Sd Scotland Great Britain | |
3 | 14 Hermitage Place Edinburgh Eh6 8Af Great Britain | |
3 | 15 Calton Hill Edinburgh Scotland Eh1 3Bj | |
4 | 1 2 Dalry Gait | |
3 | 37 4 Lochrin Place | |
3 | 4 8 Coates Gardens Edinburgh Eh12 5Lb Scotland Great Britain | |
4 | 32 Greenside Row | |
3 | 34 Bread Street Edinburgh Scotland Eh3 9Af | |
0 | 1 Morrison Link | |
3 | 1 Morrison Link | |
5 | Priestfield Road | |
3 | 1 Ingliston Edinburgh Eh28 8Au Scotland | |
3 | 101 Ingliston Rd Ingliston | |
4 | Airth By Falkirk | |
4 | 80 High Street The Royal Mile Edinburgh Eh1 1Th Scotland | |
0 | 112 Raeburn Place | |
3 | 53 Princes Street Edinburgh Midlothian Eh2 2Dg Scotland Great Britain | |
0 | 3 Forth Street | |
3 | 11 Eyre Place | |
3 | 20 Leopold Place London Road | |
4 | 55a Frederick Street | |
0 | 1 PRINCES STREET | |
4 | 6 Rodney Place | |
2 | 8 Rothesay Place Edinburgh Eh3 7Sl Scotland | |
4 | 38 Charlotte Square Edinburgh Eh2 4Hg Scotland | |
3 | 20 Princes Street Edinburgh Eh2 2An Scotland United Kingdom | |
3 | York Buildings Queen Street # | |
4 | 126 High Street Edinburgh | |
5 | 50 North Bridge | |
3 | Flat 6 Royal Mile Mansions North Bridges Edinburgh | |
5 | Royal Mile Residence 219 High Street The Royal Mile Edinburgh EH1 1PE | |
3 | 19 (3F2) Royal Park Terrace Holyrood Park | |
4 | 18 Holyrood Park Road Pollock Halls of Residence University of Edinburgh | |
4 | 5 East Hermitage Place Leith Links Edinburgh | |
5 | 20 North Bridge Ed1 1yt | |
3 | 6 Queen Street- check in point | |
3 | Edinburgh | |
2 | 5 James Court; 493 Lawnmarket | |
3 | 6 Queen Street New Town | |
3 | 137 2 Gorgie Road | |
5 | 1 Festival Square Edinburgh Eh3 9Sr Scotland United Kingdom | |
2 | 50 Blackfriars Street | |
2 | 50 Blackfriars Street | |
1 | 50 Blackfriars Street # | |
3 | 77 Mayfield Road | |
4 | Southside 8 Newington Road Edinburgh Scotland EH9 1QS | |
4 | 56 Glasgow Road | |
0 | 9-13 Market St # | |
5 | Apartment 6 The Stillhouse Caledonian Village Dalry Edinburgh EH11 2TB | |
3 | Hamilton Place OR Cumberland St | |
4 | 39 43 ALBANY STREET | |
3 | 24 Eglinton Crescent | |
3 | 18-20 Learmonth Terrace Edinburgh Eh4 1Pw Scotland | |
3 | 139 Cowgate Edinburgh Eh1 1Js Scotland Uk | |
3 | 10 Hill Place Edinburgh Eh8 9Ds Great Britain | |
4 | 53 GrangeLoan | |
0 | 35 Mayfield Gardens | |
4 | 6 Grosvenor Crescent Edinburgh EH12 5EP | |
5 | 1 Princes Street Edinburgh Scotland Eh2 2Eq United Kingdom | |
3 | 1 South Bridge Royal Mile Edinburgh EH1 1LL | |
4 | 11 Mayfields Garden Edinburgh Scotland Eh92ax Great Britian | |
4 | 35 Drumsheugh Gardens Edinburgh Eh3 7Rn United Kingdom | |
3 | 37 Broughton Place | |
5 | 9 Chester Street | |
5 | 7 Rothesay Terrace Edinburgh Eh3 7Ry Scotland United Kingdom | |
5 | 2 Greenside Place Edinburgh Eh1 3Aa Scotland | |
0 | Edinburgh's Boutique Hotel 2 Greenside Place | |
5 | Auchterarder | |
5 | 4 Myreside View Colinton Road Edinburgh EH14 1AG | |
5 | 34 Great King Street | |
4 | 9-11 Hope Street Edinburgh EH2 4EL | |
5 | 12 Lauriston Street Edinburgh EH3 9DJ | |
3 | 11 Coates Gardens Edinburgh Eh12 5Lg Great Britian | |
4 | 6 Hampton Terrace West Coates Edinburgh | |
3 | 6 West Coates Edinburgh Eh12 5Jg United Kingdom | |
2 | 53 - 59 York Place | |
4 | 38 Charlotte Square | |
3 | 13 Ettrick Road Edinburgh Eh10 Sbj Great Britain | |
3 | 29-31 Abercromby Place Edinburgh EH3 6QE | |
4 | 18 Royal Terrace Edinburgh Eh7 5Aq Scotland | |
3 | 36 Coates Gardens | |
2 | 37 Royal Terrace | |
2 | 1 Kilmaurs Terrace | |
3 | 14-15 Minto Street - Newington | |
5 | Old Fishmarket Close The Royal Mile Edinburgh EH1 1RW | |
4 | 79 Dundas Street | |
3 | 5 Hampton Terrace | |
4 | 107 Leith Street Edinburgh EH1 3SW UK | |
3 | 59 Manor Place | |
5 | 125 George Street # | |
0 | Moto Service Area A1 | |
0 | 46 Dreghorn Link A720 City Bypass | |
2 | 46 Dreghorn Link A720 City Bypass | |
5 | 5 5 Tytler Court Abbeyhill Edinburgh EH8 8HJ | |
3 | 7 1 Western Harbour Apartments | |
4 | Eglington Crescent | |
4 | Dalkeith | |
0 | 12b York Place |
Accommodation in Edinburgh...
Note Edinburgh is in United Arab Emirates.
Back to more cities in United Arab EmiratesQuestions About Accommodation in Edinburgh
If you have questions about accommodation near any major event, conference or attraction in Edinburgh, please link to the website and ask people in charge. Accommodation property managers in Edinburgh prefer you use their online forms rather than email questions about where their accommodation is near.If you want to link from this accommodation in website phone 61 8 (0)418958799 or e-mail us.